TowerOfC00kies

score 1439
captain marcof_
registered at 2016-05-20 08:56:49 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 24 baby-re 2016-05-21 00:00:49 UTC 2016-05-21 01:30:10 UTC about 1 hour
Baby's First 21 xkcd 2016-05-21 00:15:04 UTC 2016-05-21 08:21:19 UTC about 8 hours
Baby's First 37 easy-prasky 2016-05-21 00:06:43 UTC 2016-05-21 10:01:51 UTC about 10 hours
Baby's First 57 feedme 2016-05-21 00:15:33 UTC 2016-05-21 11:41:50 UTC about 11 hours
Reverse Engineering 106 time sink 2016-05-21 12:02:51 UTC 2016-05-21 17:12:19 UTC about 5 hours
Baby's First 53 heapfun4u 2016-05-21 00:06:53 UTC 2016-05-21 17:26:07 UTC about 17 hours
Coding Challenges 64 crippled 2016-05-21 20:01:08 UTC 2016-05-21 22:18:06 UTC about 2 hours
See Gee Sea 69 LEGIT_00003 2016-05-21 19:24:41 UTC 2016-05-22 03:48:59 UTC about 8 hours
See Gee Sea 62 LEGIT_00003_patched 2016-05-21 20:16:42 UTC 2016-05-22 06:14:34 UTC about 10 hours
Pwnable 116 pillpusher 2016-05-21 05:28:14 UTC 2016-05-22 10:30:58 UTC 1 day
See Gee Sea 69 LEGIT_00001_patch 2016-05-22 07:14:50 UTC 2016-05-22 12:33:37 UTC about 5 hours
See Gee Sea 73 LEGIT_00002_patch 2016-05-22 07:14:49 UTC 2016-05-22 13:08:31 UTC about 6 hours
See Gee Sea 80 LEGIT_00001 2016-05-21 23:49:39 UTC 2016-05-22 13:29:06 UTC about 14 hours
See Gee Sea 88 LEGIT_00002 2016-05-22 00:06:31 UTC 2016-05-22 15:04:44 UTC about 15 hours
Reverse Engineering 96 amadhj 2016-05-21 22:41:47 UTC 2016-05-22 17:08:06 UTC about 18 hours
See Gee Sea 86 LEGIT_00004_patch 2016-05-22 07:14:48 UTC 2016-05-22 17:59:30 UTC about 11 hours
See Gee Sea 80 334 cuts 2016-05-21 22:37:32 UTC 2016-05-22 19:16:32 UTC about 21 hours
Pwnable 88 banker 2016-05-21 06:17:26 UTC 2016-05-22 19:35:10 UTC 1 day
See Gee Sea 85 666 cuts 2016-05-22 07:14:50 UTC 2016-05-22 20:59:14 UTC about 14 hours
See Gee Sea 85 1000 cuts 2016-05-22 07:14:49 UTC 2016-05-22 21:12:24 UTC about 14 hours

Challenges observed

category & points name observed at solved
Baby's First 24 baby-re 2016-05-21 00:00:49 UTC true
Coding Challenges 111 b3s23 2016-05-21 00:00:54 UTC false
Baby's First 37 easy-prasky 2016-05-21 00:06:43 UTC true
Baby's First 53 heapfun4u 2016-05-21 00:06:53 UTC true
Baby's First 21 xkcd 2016-05-21 00:15:04 UTC true
Baby's First 57 feedme 2016-05-21 00:15:33 UTC true
Pwnable 116 pillpusher 2016-05-21 05:28:14 UTC true
Pwnable 88 banker 2016-05-21 06:17:26 UTC true
Pwnable 111 kiss 2016-05-21 07:14:40 UTC false
Pwnable 304 easier 2016-05-21 07:30:27 UTC false
Reverse Engineering 106 time sink 2016-05-21 12:02:51 UTC true
There I Fixed It 170 badger 2016-05-21 14:22:03 UTC false
See Gee Sea 69 LEGIT_00003 2016-05-21 19:24:41 UTC true
Coding Challenges 64 crippled 2016-05-21 20:01:08 UTC true
See Gee Sea 62 LEGIT_00003_patched 2016-05-21 20:16:42 UTC true
Reverse Engineering 85 step 2016-05-21 20:34:42 UTC false
See Gee Sea 80 334 cuts 2016-05-21 22:37:32 UTC true
Reverse Engineering 96 amadhj 2016-05-21 22:41:47 UTC true
See Gee Sea 80 LEGIT_00001 2016-05-21 23:49:39 UTC true
See Gee Sea 88 LEGIT_00002 2016-05-22 00:06:31 UTC true
Pwnable 165 justintime 2016-05-22 07:05:20 UTC false
Pwnable 214 glados 2016-05-22 07:05:21 UTC false
See Gee Sea 150 LEGIT_00004 2016-05-22 07:14:38 UTC false
See Gee Sea 86 LEGIT_00004_patch 2016-05-22 07:14:48 UTC true
See Gee Sea 85 1000 cuts 2016-05-22 07:14:49 UTC true
See Gee Sea 73 LEGIT_00002_patch 2016-05-22 07:14:49 UTC true
See Gee Sea 85 666 cuts 2016-05-22 07:14:50 UTC true
See Gee Sea 69 LEGIT_00001_patch 2016-05-22 07:14:50 UTC true
There I Fixed It 124 int3rupt 2016-05-22 10:09:38 UTC false
There I Fixed It 183 crunchtime 2016-05-22 11:26:47 UTC false
There I Fixed It 401 secrfrevenge 2016-05-22 14:01:09 UTC false

Members

  1. marcof_
  2. lavish
  3. integeruser
  4. erpalma
  5. MrStorm
  6. xire
  7. Napitek
  8. focardi
  9. giosch
  10. repnzscasb
  11. cube
  12. pogliamarci
  13. ocean
  14. nearffxx
  15. fred_151
  16. Frydrichas
  17. un1l
  18. nesos
  19. mkcn
  20. JinBlack
  21. tux_mind
  22. Phoenix
  23. piloty
  24. the_al
  25. Ikigai