H4x0rPsch0rr

Score: 37

Captain: TumTom

Challenges solved

category & points name solved at
3dub 1 badmedicine 2013-06-15 12:29:55 UTC
OMGACM 2 diehard 2013-06-15 15:32:42 UTC
3dub 2 babysfirst 2013-06-15 16:16:03 UTC
OMGACM 1 pieceofeight 2013-06-15 17:22:42 UTC
3dub 4 rememberme 2013-06-15 17:59:47 UTC
\xff\xe4\xcc 3 linked 2013-06-15 19:21:08 UTC
\xff\xe4\xcc 2 blackjack 2013-06-15 20:23:58 UTC
3dub 3 hypeman 2013-06-15 21:01:12 UTC
gnireenigne 2 thyself 2013-06-15 21:12:52 UTC
OMGACM 3 grandprix 2013-06-16 00:32:53 UTC
OMGACM 5 passweird 2013-06-16 13:57:51 UTC
3dub 5 worsemedicine 2013-06-16 16:12:54 UTC
0x41414141 4 annyong 2013-06-16 16:55:08 UTC

Members

  1. TumTom
  2. wal
  3. shakademus
  4. cynexit
  5. pfoh
  6. yyyyyyyyyyy
  7. chuckmo
  8. Mastermind_X
  9. sebastian
  10. anty
  11. muniheike