Pi Backwards
Score: 26
Captain: altf4
Challenges solved
| category & points | name | solved at |
|---|---|---|
| OMGACM 1 | pieceofeight | 2013-06-15 07:46:42 UTC |
| OMGACM 2 | diehard | 2013-06-15 10:22:28 UTC |
| 3dub 1 | badmedicine | 2013-06-15 16:54:41 UTC |
| 3dub 3 | hypeman | 2013-06-15 22:52:55 UTC |
| 3dub 2 | babysfirst | 2013-06-15 23:55:57 UTC |
| 3dub 4 | rememberme | 2013-06-16 00:29:48 UTC |
| OMGACM 3 | grandprix | 2013-06-16 04:52:28 UTC |
| 3dub 5 | worsemedicine | 2013-06-16 08:26:43 UTC |
| OMGACM 5 | passweird | 2013-06-16 17:37:02 UTC |
Members
- altf4
- phoenix89
- meznak
- PHLAK
- Konshu
- uberschnitzel
- chunderstruck