Binary Bandits
Score: 28
Captain: binbandits
Challenges solved
| category & points | name | solved at |
|---|---|---|
| OMGACM 1 | pieceofeight | 2013-06-15 10:21:07 UTC |
| 3dub 1 | badmedicine | 2013-06-15 13:14:59 UTC |
| OMGACM 2 | diehard | 2013-06-15 18:21:57 UTC |
| 3dub 2 | babysfirst | 2013-06-15 19:29:20 UTC |
| 3dub 3 | hypeman | 2013-06-15 20:26:19 UTC |
| OMGACM 3 | grandprix | 2013-06-15 21:52:39 UTC |
| 3dub 4 | rememberme | 2013-06-15 22:42:09 UTC |
| gnireenigne 2 | thyself | 2013-06-16 04:03:08 UTC |
| 3dub 5 | worsemedicine | 2013-06-16 13:36:36 UTC |
| OMGACM 5 | passweird | 2013-06-16 14:13:28 UTC |
Members
- binbandits
- d1ma
- NeX
- morla
- Haifisch
- x56
- l3thal
- level
- 0x8badf00d
- r0b
- zoidberg
- cr
- narhen