Lobotomy

Score: 29

Captain: alterpub

Challenges solved

category & points name solved at
OMGACM 1 pieceofeight 2013-06-15 11:15:19 UTC
3dub 1 badmedicine 2013-06-15 12:29:11 UTC
3dub 2 babysfirst 2013-06-15 13:00:16 UTC
3dub 4 rememberme 2013-06-15 18:40:32 UTC
3dub 3 hypeman 2013-06-15 19:30:41 UTC
\xff\xe4\xcc 2 blackjack 2013-06-15 21:01:28 UTC
OMGACM 3 grandprix 2013-06-15 21:25:56 UTC
3dub 5 worsemedicine 2013-06-16 10:13:51 UTC
\xff\xe4\xcc 3 linked 2013-06-16 13:27:35 UTC
OMGACM 5 passweird 2013-06-16 23:59:35 UTC

Members

  1. alterpub
  2. link0ln
  3. crw
  4. rlidwka
  5. yurial
  6. zhenka
  7. zed_0xff