Wooden Spoon
Score: 29
Captain: frankel12352
Challenges solved
category & points | name | solved at |
---|---|---|
OMGACM 1 | pieceofeight | 2013-06-15 07:32:08 UTC |
3dub 1 | badmedicine | 2013-06-15 13:38:53 UTC |
3dub 3 | hypeman | 2013-06-15 22:34:21 UTC |
OMGACM 3 | grandprix | 2013-06-16 05:26:21 UTC |
3dub 2 | babysfirst | 2013-06-16 05:31:53 UTC |
3dub 4 | rememberme | 2013-06-16 06:24:23 UTC |
OMGACM 2 | diehard | 2013-06-16 08:47:45 UTC |
\xff\xe4\xcc 3 | linked | 2013-06-16 11:09:54 UTC |
OMGACM 5 | passweird | 2013-06-16 15:04:29 UTC |
3dub 5 | worsemedicine | 2013-06-16 18:55:17 UTC |
Members
- frankel12352
- winkle
- livingwater
- arkem
- whitespace
- Vomityn