NS-TRT

Score: 29

Captain: nobody

Challenges solved

category & points name solved at
3dub 1 badmedicine 2013-06-15 12:25:22 UTC
3dub 2 babysfirst 2013-06-15 12:50:54 UTC
3dub 4 rememberme 2013-06-16 03:04:51 UTC
3dub 3 hypeman 2013-06-16 05:12:45 UTC
\xff\xe4\xcc 3 linked 2013-06-16 07:35:17 UTC
3dub 5 worsemedicine 2013-06-16 07:54:47 UTC
OMGACM 1 pieceofeight 2013-06-16 08:41:51 UTC
OMGACM 2 diehard 2013-06-16 10:26:18 UTC
OMGACM 3 grandprix 2013-06-16 10:28:50 UTC
OMGACM 5 passweird 2013-06-16 13:59:32 UTC

Members

  1. nobody
  2. qualia
  3. rico
  4. wefgod
  5. tripleruff
  6. zhang
  7. askyst
  8. public
  9. twins2008121
  10. chai5419