Team Edward Snowden
Score: 16
Captain: thialfihar
Challenges solved
| category & points | name | solved at |
|---|---|---|
| OMGACM 1 | pieceofeight | 2013-06-15 16:34:19 UTC |
| 3dub 1 | badmedicine | 2013-06-15 16:55:09 UTC |
| OMGACM 5 | passweird | 2013-06-16 15:19:15 UTC |
| OMGACM 4 | bob | 2013-06-16 16:50:46 UTC |
| OMGACM 2 | diehard | 2013-06-16 20:41:57 UTC |
| 3dub 3 | hypeman | 2013-06-16 22:05:03 UTC |
Members
- thialfihar