FluxFingers
Score: 23
Captain: FluxFingers
Challenges solved
| category & points | name | solved at |
|---|---|---|
| OMGACM 2 | diehard | 2013-06-15 10:46:03 UTC |
| 3dub 1 | badmedicine | 2013-06-15 12:41:50 UTC |
| 3dub 4 | rememberme | 2013-06-15 19:01:14 UTC |
| 3dub 3 | hypeman | 2013-06-15 19:09:41 UTC |
| \xff\xe4\xcc 2 | blackjack | 2013-06-15 23:55:41 UTC |
| 3dub 2 | babysfirst | 2013-06-16 09:43:52 UTC |
| gnireenigne 4 | timecubed | 2013-06-16 11:38:59 UTC |
| OMGACM 5 | passweird | 2013-06-16 14:23:30 UTC |
Members
- FluxFingers
- flandy
- Chief
- r1cky
- flxerich
- sqall
- Reiners
- flxas