segfault
Score: 6
Captain: t1
Challenges solved
| category & points | name | solved at |
|---|---|---|
| Baby's First 1 | babycmd | 2015-05-16 06:58:40 UTC |
| Baby's First 1 | babyecho | 2015-05-16 18:33:49 UTC |
| Reverse Engineering 1 | access control | 2015-05-17 06:49:20 UTC |
| Baby's First 1 | r0pbaby | 2015-05-17 09:30:08 UTC |
| Coding Challenge 1 | catwestern | 2015-05-17 20:34:15 UTC |
| Baby's First 1 | mathwhiz | 2015-05-17 20:54:50 UTC |
Achievements
| name | description | condition | unlocked at | unlocked by |
|---|
Members
- t1
- uki
- renor
- adu
- himanshu