NYUSEC
Score: 6
Captain: NYUSEC
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | babycmd | 2015-05-16 02:12:53 UTC |
Coding Challenge 1 | catwestern | 2015-05-16 19:53:38 UTC |
Baby's First 1 | babyecho | 2015-05-16 21:56:30 UTC |
Baby's First 1 | r0pbaby | 2015-05-16 23:33:00 UTC |
Reverse Engineering 1 | access control | 2015-05-17 03:22:46 UTC |
Baby's First 1 | mathwhiz | 2015-05-17 17:09:17 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|
Members
- NYUSEC