AFiniteNumberOfMonkeys
Score: 5
Captain: Afnom
Challenges solved
| category & points | name | solved at |
|---|---|---|
| Baby's First 1 | babycmd | 2015-05-16 09:09:46 UTC |
| Baby's First 1 | babyecho | 2015-05-17 11:14:09 UTC |
| Baby's First 1 | r0pbaby | 2015-05-17 14:12:25 UTC |
| Baby's First 1 | mathwhiz | 2015-05-17 20:22:40 UTC |
| Coding Challenge 1 | catwestern | 2015-05-17 23:51:15 UTC |
Achievements
| name | description | condition | unlocked at | unlocked by |
|---|
Members
- Afnom
- Merlin