nomikos
score | |
---|---|
captain | dijssel |
registered at | 2017-04-30 15:27:11 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
Baby's First 40 | beatmeonthedl | 2017-04-30 15:30:00 UTC | false |
Baby's First 15 | crackme1 | 2017-04-30 19:15:33 UTC | false |
Baby's First 98 | empanada | 2017-04-30 19:15:42 UTC | false |
Baby's First 65 | floater | 2017-04-30 19:15:51 UTC | false |
Baby's First 24 | smashme | 2017-04-30 19:15:55 UTC | false |
Members
- dijssel