ex3x
score | |
---|---|
captain | ex3x |
registered at | 2017-04-26 18:19:22 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
Baby's First 98 | empanada | 2017-04-30 15:32:56 UTC | false |
Babysit First 436 | divided | 2017-04-30 15:33:34 UTC | false |
Potent Pwnables 70 | Leo es Pequeno | 2017-04-30 15:34:03 UTC | false |
Potent Pwnables 436 | nekisahloth | 2017-04-30 15:34:20 UTC | false |
Web 214 | awsno | 2017-04-30 15:34:44 UTC | false |
Members
- ex3x