ufologists
Score: 35
Captain: ai
Challenges solved
category & points | name | solved at |
---|---|---|
OMGACM 1 | pieceofeight | 2013-06-15 08:18:53 UTC |
3dub 1 | badmedicine | 2013-06-15 12:17:42 UTC |
3dub 2 | babysfirst | 2013-06-15 12:58:09 UTC |
\xff\xe4\xcc 1 | incest | 2013-06-15 15:36:16 UTC |
OMGACM 2 | diehard | 2013-06-15 16:39:41 UTC |
3dub 4 | rememberme | 2013-06-15 19:53:53 UTC |
3dub 3 | hypeman | 2013-06-15 22:26:23 UTC |
0x41414141 4 | annyong | 2013-06-16 05:35:49 UTC |
3dub 5 | worsemedicine | 2013-06-16 09:57:33 UTC |
gnireenigne 1 | policebox | 2013-06-16 13:28:31 UTC |
OMGACM 5 | passweird | 2013-06-16 14:03:39 UTC |
OMGACM 3 | grandprix | 2013-06-16 17:26:50 UTC |
\xff\xe4\xcc 3 | linked | 2013-06-16 19:10:03 UTC |
Members
- ai
- OKOB
- Pashkin
- rockosov
- MZC
- martin
- neir0mant
- pshx
- gek0n
- andres_ufo
- qkasimov
- i_am_slowpoke
- yes_i_am_slowpoke