sapheads
Score: 23
Captain: sapheads
Challenges solved
| category & points | name | solved at |
|---|---|---|
| OMGACM 2 | diehard | 2013-06-15 09:00:36 UTC |
| 3dub 1 | badmedicine | 2013-06-15 16:03:48 UTC |
| 3dub 2 | babysfirst | 2013-06-15 16:25:06 UTC |
| \xff\xe4\xcc 1 | incest | 2013-06-15 17:49:44 UTC |
| \xff\xe4\xcc 3 | linked | 2013-06-15 19:51:13 UTC |
| OMGACM 5 | passweird | 2013-06-16 16:00:15 UTC |
| 0x41414141 4 | annyong | 2013-06-16 17:26:18 UTC |
| gnireenigne 2 | thyself | 2013-06-16 20:29:57 UTC |
| OMGACM 3 | grandprix | 2013-06-16 22:07:53 UTC |
Members
- sapheads
- x-n2o
- pjschmitt
- trigger