CHROOT
Score: 36
Captain: Orange
Challenges solved
| category & points | name | solved at |
|---|---|---|
| OMGACM 1 | pieceofeight | 2013-06-15 04:42:22 UTC |
| OMGACM 2 | diehard | 2013-06-15 06:51:05 UTC |
| 3dub 1 | badmedicine | 2013-06-15 12:09:00 UTC |
| 3dub 2 | babysfirst | 2013-06-15 12:41:47 UTC |
| 3dub 4 | rememberme | 2013-06-15 17:20:42 UTC |
| 3dub 3 | hypeman | 2013-06-15 18:25:38 UTC |
| OMGACM 3 | grandprix | 2013-06-16 04:16:17 UTC |
| 3dub 5 | worsemedicine | 2013-06-16 07:28:23 UTC |
| gnireenigne 2 | thyself | 2013-06-16 13:31:28 UTC |
| OMGACM 4 | bob | 2013-06-16 13:33:10 UTC |
| OMGACM 5 | passweird | 2013-06-16 13:55:02 UTC |
| \xff\xe4\xcc 1 | incest | 2013-06-16 15:17:28 UTC |
| \xff\xe4\xcc 3 | linked | 2013-06-16 18:04:24 UTC |
Members
- '
- Orange
- gd
- dove
- tt
- allenown
- kerwin
- Saman