Edward Broden
Score: 2
Captain: ginotech
Challenges solved
| category & points | name | solved at |
|---|---|---|
| Baby's First 1 | hackertool | 2014-05-17 14:35:40 UTC |
| Baby's First 1 | routarded | 2014-05-18 05:13:35 UTC |
Achievements
| name | description | condition | unlocked at | unlocked by |
|---|---|---|---|---|
| syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-05-16 23:56:31 UTC | ginotech |
| ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 00:00:18 UTC | ginotech |
| syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-05-17 00:27:43 UTC | zycom |
| Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 14:35:40 UTC | ginotech |
| Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 14:35:40 UTC | ginotech |
| Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-18 05:13:35 UTC | ginotech |
Members
- ginotech
- zycom
- tom