Kernel Sanders
Score: 3
Captain: kernel sanders
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | 3dttt | 2014-05-17 15:16:05 UTC |
Baby's First 1 | routarded | 2014-05-17 18:00:29 UTC |
Baby's First 1 | hackertool | 2014-05-18 17:25:29 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|---|---|---|---|
syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-04-15 00:48:50 UTC | kernel sanders |
syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-05-17 05:58:22 UTC | snail |
ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 05:58:54 UTC | snail |
Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 15:16:05 UTC | snail |
Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 15:16:05 UTC | snail |
Forgetful | Have you tried sticky notes? | Reset a password during competition | 2014-05-17 18:34:52 UTC | |
Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-18 17:25:29 UTC | TheGrrrK |
Members
- kernel sanders
- TheGrrrK
- snail
- quantum
- TobalJackson