CSCUK
Score: 2
Captain: deathspirate
Challenges solved
| category & points | name | solved at |
|---|---|---|
| Baby's First 1 | routarded | 2014-05-17 10:10:39 UTC |
| Baby's First 1 | 3dttt | 2014-05-17 22:01:29 UTC |
Achievements
| name | description | condition | unlocked at | unlocked by |
|---|---|---|---|---|
| syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-04-22 12:26:16 UTC | deathspirate |
| syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-04-22 13:58:30 UTC | Fattytipper |
| Forgetful | Have you tried sticky notes? | Reset a password during competition | 2014-05-17 01:45:55 UTC | |
| ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 01:54:55 UTC | mawat93 |
| Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 10:10:39 UTC | dode |
| Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 10:10:39 UTC | dode |
| Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-17 22:01:30 UTC | Atarii |
Members
- deathspirate
- Fattytipper
- ZephrX
- last_place
- mawat
- dode
- mawat93
- Atarii
- ZephrXX