h4yst4ck sm4sh4z
Score: 7
Captain: d1g1t4l
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | routarded | 2014-05-17 03:40:43 UTC |
Baby's First 1 | 3dttt | 2014-05-17 03:46:00 UTC |
Baby's First 1 | hackertool | 2014-05-17 08:09:20 UTC |
Gynophage 2 | shitsco | 2014-05-17 22:31:32 UTC |
HJ 2 | byhd | 2014-05-18 16:21:38 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|---|---|---|---|
syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-04-01 17:45:29 UTC | d1g1t4l |
syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-04-08 15:35:30 UTC | temp0 |
ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 00:00:11 UTC | coma |
Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 03:40:43 UTC | coma |
Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 03:40:43 UTC | coma |
Forgetful | Have you tried sticky notes? | Reset a password during competition | 2014-05-17 10:57:58 UTC | |
Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-17 22:31:32 UTC | d1g1t4l |
Members
- d1g1t4l
- bangelo
- indeinemuddaseigesicht
- skyn3t
- s3ntin3l
- temp0
- m4kh1ry
- coma
- decrow
- d0ct0r_k3rn3l
- Sirex
- timb
- Mantrid
- JulGor
- kyREcon
- gigabuck
- thetomcake
- freakyclown
- frego
- d0ct0r_kernel
- mr-tibbles