LSE
Score: 4
Captain: LSE
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | hackertool | 2014-05-17 06:58:41 UTC |
Baby's First 1 | routarded | 2014-05-17 09:14:17 UTC |
Gynophage 2 | shitsco | 2014-05-18 00:58:50 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|---|---|---|---|
syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-05-14 14:15:20 UTC | LSE |
syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-05-14 14:17:54 UTC | Bruno |
ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 00:01:30 UTC | Blatinox |
Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 06:58:41 UTC | ksh |
Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 06:58:41 UTC | ksh |
Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-18 00:58:50 UTC | Bruno |
Members
- LSE
- gaby
- Bruno
- lysias
- Nass
- schischi
- Ptishell
- colona
- Blatinox
- halfr
- ksh