0xbadf00d
Score: 5
Captain: 0xbadf00d
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | routarded | 2014-05-17 11:36:13 UTC |
Gynophage 2 | shitsco | 2014-05-17 13:00:10 UTC |
Baby's First 1 | hackertool | 2014-05-17 19:00:45 UTC |
Baby's First 1 | 3dttt | 2014-05-18 22:36:16 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|---|---|---|---|
syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-05-14 16:28:29 UTC | 0xbadf00d |
syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-05-15 23:14:18 UTC | Turtle Turtle Up |
ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 00:21:17 UTC | Turtle Turtle Up |
Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 11:36:13 UTC | rezzie |
Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 11:36:13 UTC | rezzie |
Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-18 22:36:16 UTC | 0xbadf00d |
Members
- 0xbadf00d
- Turtle Turtle Up
- Iwazaru
- div0
- sysop_host
- paperb0y
- freddy197
- danishcake
- baggyn
- nanosloop
- geospider
- rezzie
- flamadiddle
- Stongtea