0nly\x0f
Score: 4
Captain: volpino
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | hackertool | 2014-05-17 10:24:30 UTC |
Baby's First 1 | routarded | 2014-05-17 10:29:12 UTC |
HJ 2 | byhd | 2014-05-17 20:54:58 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|---|---|---|---|
syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-05-15 17:45:54 UTC | volpino |
ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 08:06:50 UTC | volpino |
Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 10:24:30 UTC | volpino |
Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 10:24:30 UTC | volpino |
Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-17 20:54:59 UTC | volpino |
Members
- volpino