H4x0rPsch0rr

Score: 23

Captain: H4x0rPsch0rr

Challenges solved

category & points name solved at
Baby's First 1 babycmd 2015-05-16 01:04:50 UTC
Pwnable 2 wibbly wobbly timey wimey 2015-05-16 14:42:09 UTC
Reverse Engineering 1 access control 2015-05-16 14:53:10 UTC
Coding Challenge 1 catwestern 2015-05-16 15:33:08 UTC
Reverse Engineering 1 knockedupd 2015-05-16 18:40:44 UTC
Baby's First 1 r0pbaby 2015-05-16 23:33:47 UTC
Baby's First 1 babyecho 2015-05-17 10:12:45 UTC
Pwnable 3 fuckup 2015-05-17 12:11:33 UTC
Miscellaneous 2 blackbox 2015-05-17 15:24:41 UTC
Baby's First 1 mathwhiz 2015-05-17 16:49:10 UTC
Reverse Engineering 2 pr0dk3y 2015-05-17 18:40:20 UTC
Reverse Engineering 3 shitcpu 2015-05-17 23:13:03 UTC
Pwnable 4 heapsoffun 2015-05-17 23:37:58 UTC

Achievements

name description condition unlocked at unlocked by

Members

  1. H4x0rPsch0rr