chsds
score | |
---|---|
captain | Ysuke |
registered at | 2016-05-21 00:09:15 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
Baby's First 24 | baby-re | 2016-05-21 00:09:39 UTC | false |
Baby's First 37 | easy-prasky | 2016-05-21 00:09:59 UTC | false |
Baby's First 57 | feedme | 2016-05-21 00:33:26 UTC | false |
Baby's First 21 | xkcd | 2016-05-21 00:37:00 UTC | false |
Baby's First 53 | heapfun4u | 2016-05-21 03:18:17 UTC | false |
Members
- Ysuke