Hans
| score | |
|---|---|
| captain | nks004 |
| registered at | 2017-04-28 06:43:51 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 40 | beatmeonthedl | 2017-04-29 02:28:15 UTC | false |
| Baby's First 15 | crackme1 | 2017-04-29 02:29:12 UTC | false |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 02:33:30 UTC | false |
| Baby's First 98 | empanada | 2017-04-29 03:27:57 UTC | false |
| Potent Pwnables 94 | badint | 2017-04-29 03:52:21 UTC | false |
| Baby's First 24 | smashme | 2017-04-29 03:57:09 UTC | false |
| Web 214 | awsno | 2017-04-29 11:45:10 UTC | false |
| Potent Pwnables 62 | mute | 2017-04-29 11:45:44 UTC | false |
| Baby's First 65 | floater | 2017-04-29 13:44:38 UTC | false |
| Potent Pwnables 69 | peROPdo | 2017-04-29 13:45:22 UTC | false |
| Potent Pwnables 142 | insanity | 2017-04-29 13:57:11 UTC | false |
| Reverse Engineering 371 | godzilla | 2017-04-29 23:14:30 UTC | false |
| Potent Pwnables 234 | faggin | 2017-04-30 19:16:25 UTC | false |
| Crackme 2000 28 | magic | 2017-04-30 19:16:37 UTC | false |
Members
- nks004