magic

Crackme 2000

cm2k-magic_b46299df0752c152a8e0c5f0a9e5b8f0.quals.shallweplayaga.me:12001

Solution Statistics

bcrypted answer $2a$10$hmVFovR5q5MB9daTNM2UiegCMAmzbiM4y3/63yAFZ7VudcUdDvB8e
observations 526
views 105
solves 171
points 28
average solve seconds 19484 seconds, or about 5 hours
stddev solve time 21209 seconds, or about 6 hours

Solutions Over Time

solving teams:

solved by 171 teams

team solved at it took
Samurai 2017-04-29 19:22:56 UTC 792 seconds, or 0.22 hours
PPP 2017-04-29 19:23:49 UTC 797 seconds, or 0.22 hours
LC↯BC 2017-04-29 19:23:53 UTC 838 seconds, or 0.23 hours
!SpamAndHex 2017-04-29 19:27:04 UTC 904 seconds, or 0.25 hours
DEFKOR 2017-04-29 19:27:42 UTC 1072 seconds, or 0.3 hours
A*0*E 2017-04-29 19:28:37 UTC 1132 seconds, or 0.31 hours
Team Rocket ☠️ 2017-04-29 19:29:16 UTC 1147 seconds, or 0.32 hours
RRR 2017-04-29 19:31:05 UTC 1264 seconds, or 0.35 hours
Dragon Sector 2017-04-29 19:34:10 UTC 1473 seconds, or 0.41 hours
NYUSEC 2017-04-29 19:35:04 UTC 1399 seconds, or 0.39 hours
null2root 2017-04-29 19:41:36 UTC 1890 seconds, or 0.53 hours
koreanbadass 2017-04-29 19:43:46 UTC 2048 seconds, or 0.57 hours
9447 2017-04-29 19:47:25 UTC 2217 seconds, or 0.62 hours
Tower of Hanoi 2017-04-29 19:49:30 UTC 2381 seconds, or 0.66 hours
CLGT-MeePwn 2017-04-29 19:50:44 UTC 2 seconds, or 0.0 hours
Tea Deliverers 2017-04-29 19:52:29 UTC 2568 seconds, or 0.71 hours
Shellphish 2017-04-29 19:52:50 UTC 2559 seconds, or 0.71 hours
0daysober 2017-04-29 20:03:49 UTC 3221 seconds, or 0.89 hours
Team T5 🍊 2017-04-29 20:05:44 UTC 1737 seconds, or 0.48 hours
Spaceticles 2017-04-29 20:06:29 UTC 3391 seconds, or 0.94 hours
Pwnies 2017-04-29 20:07:01 UTC 2785 seconds, or 0.77 hours
CodiSec 2017-04-29 20:07:47 UTC 2409 seconds, or 0.67 hours
Robot Mafia 2017-04-29 20:11:55 UTC 3540 seconds, or 0.98 hours
Acceß Denied 2017-04-29 20:13:16 UTC 2679 seconds, or 0.74 hours
Routards 2017-04-29 20:20:15 UTC 4225 seconds, or 1.17 hours
kknock 2017-04-29 20:28:12 UTC 4542 seconds, or 1.26 hours
dcua 2017-04-29 20:29:17 UTC 2848 seconds, or 0.79 hours
IcyAss 2017-04-29 20:30:36 UTC 3881 seconds, or 1.08 hours
xSTF 2017-04-29 20:35:42 UTC 4723 seconds, or 1.31 hours
BAH-Humbug 2017-04-29 20:36:25 UTC 5195 seconds, or 1.44 hours
binja 2017-04-29 20:37:41 UTC 5263 seconds, or 1.46 hours
Full Metal Cyber 2017-04-29 20:40:01 UTC 2736 seconds, or 0.76 hours
SecurityFirst 2017-04-29 20:40:43 UTC 1720 seconds, or 0.48 hours
p4team 2017-04-29 20:43:44 UTC 4364 seconds, or 1.21 hours
Snatch The Root 2017-04-29 20:46:52 UTC 4216 seconds, or 1.17 hours
Bushwhackers 2017-04-29 20:49:37 UTC 5266 seconds, or 1.46 hours
FluxFingers 2017-04-29 20:49:48 UTC 5874 seconds, or 1.63 hours
PwnThyBytes 2017-04-29 20:49:50 UTC 5846 seconds, or 1.62 hours
STT 2017-04-29 20:51:29 UTC 5445 seconds, or 1.51 hours
TheNorthernCoalition 2017-04-29 20:55:40 UTC 5577 seconds, or 1.55 hours
Lab RATs 2017-04-29 20:57:43 UTC 6481 seconds, or 1.8 hours
ascii overflow 2017-04-29 21:04:12 UTC 4160 seconds, or 1.16 hours
VXRL 2017-04-29 21:06:39 UTC 4154 seconds, or 1.15 hours
hacking4danbi 2017-04-29 21:10:52 UTC 7267 seconds, or 2.02 hours
TokyoWesterns with AST 2017-04-29 21:15:54 UTC 7211 seconds, or 2.0 hours
KUICS 2017-04-29 21:20:19 UTC 7214 seconds, or 2.0 hours
badfirmware 2017-04-29 21:28:10 UTC 6899 seconds, or 1.92 hours
I'm ggonna 2017-04-29 21:31:14 UTC 8144 seconds, or 2.26 hours
r00t3r 2017-04-29 21:41:35 UTC 5699 seconds, or 1.58 hours
Crayon 2017-04-29 21:51:55 UTC 8836 seconds, or 2.45 hours
Neg9 2017-04-29 21:55:28 UTC 9946 seconds, or 2.76 hours
OpenToAll 2017-04-29 22:03:09 UTC 10370 seconds, or 2.88 hours
M57 2017-04-29 22:05:44 UTC 9063 seconds, or 2.52 hours
DlcsHrs 2017-04-29 22:14:52 UTC 3461 seconds, or 0.96 hours
KaisHack GoN 2017-04-29 22:17:44 UTC 11283 seconds, or 3.13 hours
ACME Pharm 2017-04-29 22:18:48 UTC 7806 seconds, or 2.17 hours
DuRaRaRa!! 2017-04-29 22:19:53 UTC 10542 seconds, or 2.93 hours
CTFAalborg 2017-04-29 22:45:23 UTC 11778 seconds, or 3.27 hours
H4x0rPsch0rr 2017-04-29 22:51:04 UTC 12569 seconds, or 3.49 hours
Wizards of Root 2017-04-29 22:57:48 UTC 13597 seconds, or 3.78 hours
r00timentary 2017-04-29 23:01:02 UTC 12882 seconds, or 3.58 hours
DokuDempa 2017-04-29 23:11:53 UTC 3292 seconds, or 0.91 hours
int3pids 2017-04-29 23:12:16 UTC 10264 seconds, or 2.85 hours
Eat Sleep Pwn Repeat 2017-04-29 23:18:56 UTC 14577 seconds, or 4.05 hours
We_0wn_Y0u 2017-04-29 23:25:00 UTC 15310 seconds, or 4.25 hours
w0pr 2017-04-29 23:25:19 UTC 12746 seconds, or 3.54 hours
NULL 2017-04-29 23:49:08 UTC 13473 seconds, or 3.74 hours
spoopidctf 2017-04-29 23:52:07 UTC 9349 seconds, or 2.6 hours
jbz 2017-04-29 23:52:22 UTC 6955 seconds, or 1.93 hours
TheGoonies 2017-04-30 00:02:08 UTC 10674 seconds, or 2.96 hours
TU6PM 2017-04-30 00:08:04 UTC 13389 seconds, or 3.72 hours
Team Enu 2017-04-30 00:09:46 UTC 15628 seconds, or 4.34 hours
earth0 2017-04-30 00:34:07 UTC 3319 seconds, or 0.92 hours
Anti Horsey 2017-04-30 00:41:58 UTC 17652 seconds, or 4.9 hours
KoreanGang 2017-04-30 00:44:40 UTC 19995 seconds, or 5.55 hours
Never Stop Exploiting 2017-04-30 00:54:29 UTC 20565 seconds, or 5.71 hours
YOKARO-MON 2017-04-30 00:55:32 UTC 2255 seconds, or 0.63 hours
i_asked_jeeves 2017-04-30 00:58:09 UTC 1068 seconds, or 0.3 hours
defragmented.brains 2017-04-30 01:04:06 UTC 9997 seconds, or 2.78 hours
ASIS 2017-04-30 01:11:32 UTC 45 seconds, or 0.01 hours
0xD13A 2017-04-30 01:17:04 UTC 15623 seconds, or 4.34 hours
Burlingpwn 2017-04-30 01:25:17 UTC 11293 seconds, or 3.14 hours
pwnpeii 2017-04-30 01:26:09 UTC 3904 seconds, or 1.08 hours
mochigoma 2017-04-30 01:37:44 UTC 12690 seconds, or 3.53 hours
ctf101 2017-04-30 01:43:15 UTC 23094 seconds, or 6.41 hours
nacayoshi00 2017-04-30 01:45:42 UTC 3661 seconds, or 1.02 hours
Kosh 2017-04-30 01:49:33 UTC 6923 seconds, or 1.92 hours
Thomas 2017-04-30 01:50:25 UTC 11524 seconds, or 3.2 hours
CTF-infinit 2017-04-30 02:15:36 UTC 7684 seconds, or 2.13 hours
0xFEEDFACE 2017-04-30 02:22:32 UTC 13246 seconds, or 3.68 hours
guardian 2017-04-30 02:24:57 UTC 4005 seconds, or 1.11 hours
ELT 2017-04-30 02:33:42 UTC 26594 seconds, or 7.39 hours
what_are_you_name 2017-04-30 02:41:11 UTC 26237 seconds, or 7.29 hours
This is why we can't have nice things 2017-04-30 03:03:20 UTC 9262 seconds, or 2.57 hours
MV9rwGOf08 2017-04-30 03:04:33 UTC 16308 seconds, or 4.53 hours
The Additional Payphones 2017-04-30 03:17:25 UTC 5062 seconds, or 1.41 hours
musipan 2017-04-30 03:45:40 UTC 7179 seconds, or 1.99 hours
pwndevils 2017-04-30 03:49:16 UTC 15078 seconds, or 4.19 hours
H3X0R 2017-04-30 03:49:27 UTC 4107 seconds, or 1.14 hours
CAT-Security 2017-04-30 03:49:29 UTC 31179 seconds, or 8.66 hours
Ayakashi 2017-04-30 04:09:07 UTC 13865 seconds, or 3.85 hours
NUS Greyhats 2017-04-30 04:23:35 UTC 28078 seconds, or 7.8 hours
aslrulz 2017-04-30 04:24:25 UTC 30674 seconds, or 8.52 hours
Bluemermaid 2017-04-30 04:33:24 UTC 19963 seconds, or 5.55 hours
FireShell 2017-04-30 04:38:54 UTC 30473 seconds, or 8.46 hours
Pride Of N 2017-04-30 04:47:02 UTC 6697 seconds, or 1.86 hours
sec111 2017-04-30 05:16:33 UTC 16061 seconds, or 4.46 hours
SBhackers 2017-04-30 05:24:51 UTC 5630 seconds, or 1.56 hours
Digital Intercept 2017-04-30 05:30:26 UTC 35986 seconds, or 10.0 hours
WeAreScientists 2017-04-30 05:35:30 UTC 35676 seconds, or 9.91 hours
Lollipop 2017-04-30 05:36:42 UTC 5990 seconds, or 1.66 hours
ARGOS 2017-04-30 05:42:14 UTC 17309 seconds, or 4.81 hours
MAVISANG 2017-04-30 05:49:57 UTC 1221 seconds, or 0.34 hours
caniplaytoo 2017-04-30 06:05:31 UTC 26559 seconds, or 7.38 hours
2O2L2H 2017-04-30 06:11:53 UTC 27365 seconds, or 7.6 hours
Ten*48 2017-04-30 06:20:38 UTC 33001 seconds, or 9.17 hours
BalsnFox 2017-04-30 06:21:00 UTC 39315 seconds, or 10.92 hours
217 2017-04-30 06:33:08 UTC 39023 seconds, or 10.84 hours
Corrupted Reflection 2017-04-30 06:35:19 UTC 34510 seconds, or 9.59 hours
shioshiota 2017-04-30 06:40:20 UTC 14831 seconds, or 4.12 hours
yharima 2017-04-30 06:40:41 UTC 13232 seconds, or 3.68 hours
NaruseJun 2017-04-30 06:51:34 UTC 40515 seconds, or 11.25 hours
Lerdsuwa 2017-04-30 07:13:32 UTC 41549 seconds, or 11.54 hours
ids-team 2017-04-30 07:17:36 UTC 29461 seconds, or 8.18 hours
wojs 2017-04-30 07:23:36 UTC 11743 seconds, or 3.26 hours
invalid 2017-04-30 07:39:46 UTC 625 seconds, or 0.17 hours
ir3n3 2017-04-30 07:40:28 UTC 43019 seconds, or 11.95 hours
CheatHunters 2017-04-30 07:41:10 UTC 44889 seconds, or 12.47 hours
shakalCTF 2017-04-30 07:41:23 UTC 37491 seconds, or 10.41 hours
Deepsea 2017-04-30 07:53:57 UTC 39856 seconds, or 11.07 hours
Blackbird 2017-04-30 08:41:07 UTC 42130 seconds, or 11.7 hours
VoidHack 2017-04-30 08:46:36 UTC 16702 seconds, or 4.64 hours
8710*IQ 2017-04-30 08:52:50 UTC 40264 seconds, or 11.18 hours
chksum0 2017-04-30 09:35:18 UTC 9926 seconds, or 2.76 hours
LostPig 2017-04-30 10:04:21 UTC 31806 seconds, or 8.84 hours
Dogod 2017-04-30 10:27:35 UTC 54182 seconds, or 15.05 hours
dekhi 2017-04-30 10:59:32 UTC 30490 seconds, or 8.47 hours
InfoSecIITR 2017-04-30 11:10:48 UTC 56977 seconds, or 15.83 hours
jsutset 2017-04-30 11:49:40 UTC 32541 seconds, or 9.04 hours
WxH 2017-04-30 12:04:27 UTC 31050 seconds, or 8.63 hours
TSG 2017-04-30 12:15:49 UTC 43081 seconds, or 11.97 hours
noraneco 2017-04-30 12:47:28 UTC 53098 seconds, or 14.75 hours
Zerf's Team 2017-04-30 13:12:59 UTC 1787 seconds, or 0.5 hours
iretf 2017-04-30 13:16:55 UTC 65011 seconds, or 18.06 hours
mongo 2017-04-30 13:59:13 UTC 67735 seconds, or 18.82 hours
johndoe 2017-04-30 14:11:19 UTC 2357 seconds, or 0.65 hours
ret2fail 2017-04-30 14:17:57 UTC 10543 seconds, or 2.93 hours
Limpopo 2017-04-30 14:40:17 UTC 57366 seconds, or 15.93 hours
okudo3 2017-04-30 14:47:10 UTC 56041 seconds, or 15.57 hours
0x90r00t 2017-04-30 16:36:05 UTC 56548 seconds, or 15.71 hours
onotch 2017-04-30 16:48:09 UTC 55426 seconds, or 15.4 hours
wasamusume 2017-04-30 16:49:41 UTC 37930 seconds, or 10.54 hours
m1z0r3 2017-04-30 17:02:42 UTC 62437 seconds, or 17.34 hours
Just Hit the Core 2017-04-30 17:11:23 UTC 72690 seconds, or 20.19 hours
Invulnerable 2017-04-30 17:15:29 UTC 5373 seconds, or 1.49 hours
wabisabi 2017-04-30 17:41:29 UTC 49080 seconds, or 13.63 hours
noTeamName 2017-04-30 18:35:20 UTC 63755 seconds, or 17.71 hours
jljljl 2017-04-30 19:05:56 UTC 35384 seconds, or 9.83 hours
d4rkc0de 2017-04-30 19:09:36 UTC 4556 seconds, or 1.27 hours
invader 2017-04-30 19:22:27 UTC 85384 seconds, or 23.72 hours
TotallyLegit 2017-04-30 19:38:48 UTC 86811 seconds, or 24.11 hours
P1ckles 2017-04-30 19:42:02 UTC 36618 seconds, or 10.17 hours
Big-Daddy 2017-04-30 19:42:31 UTC 82947 seconds, or 23.04 hours
SwissMadeSecurity 2017-04-30 20:28:49 UTC 40119 seconds, or 11.14 hours
0xbadf00d 2017-04-30 21:03:35 UTC 40950 seconds, or 11.37 hours
Dystopian Narwhals 2017-04-30 21:32:23 UTC 91645 seconds, or 25.46 hours
Shady Hats 2017-04-30 22:32:27 UTC 15437 seconds, or 4.29 hours
zibe@honor-8.com 2017-04-30 22:53:44 UTC 16389 seconds, or 4.55 hours
Binary Pirates 2017-04-30 23:33:09 UTC 98039 seconds, or 27.23 hours
E42494 2017-04-30 23:41:01 UTC 54541 seconds, or 15.15 hours
secufd (Epitech) 2017-04-30 23:47:35 UTC 21552 seconds, or 5.99 hours