brjcidjg
| score | |
|---|---|
| captain | legiouse |
| registered at | 2017-04-28 09:18:37 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 40 | beatmeonthedl | 2017-04-29 07:43:49 UTC | false |
| Baby's First 15 | crackme1 | 2017-04-29 07:47:58 UTC | false |
| Baby's First 24 | smashme | 2017-04-29 08:44:59 UTC | false |
| Baby's First 65 | floater | 2017-04-29 08:54:37 UTC | false |
| Web 214 | awsno | 2017-04-29 08:56:24 UTC | false |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 09:20:08 UTC | false |
| Potent Pwnables 94 | badint | 2017-04-30 00:36:19 UTC | false |
| Potent Pwnables 69 | peROPdo | 2017-04-30 00:36:23 UTC | false |
| Potent Pwnables 62 | mute | 2017-04-30 00:36:27 UTC | false |
| Potent Pwnables 234 | reeses revenge | 2017-04-30 00:36:32 UTC | false |
| Reverse Engineering 371 | godzilla | 2017-04-30 00:36:41 UTC | false |
| Crackme 2000 28 | magic | 2017-04-30 00:36:48 UTC | false |
| Crackme 2000 42 | sorcery | 2017-04-30 00:36:52 UTC | false |
Members
- legiouse