Micro Cloud Penguin - The MCP
| score | |
|---|---|
| captain | Ghosteh |
| registered at | 2017-04-28 15:17:40 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 40 | beatmeonthedl | 2017-04-29 00:28:29 UTC | false |
| Baby's First 15 | crackme1 | 2017-04-29 00:29:23 UTC | false |
| Baby's First 98 | empanada | 2017-04-29 01:07:49 UTC | false |
| Baby's First 24 | smashme | 2017-04-29 01:08:05 UTC | false |
| Potent Pwnables 62 | mute | 2017-04-29 07:14:17 UTC | false |
| Potent Pwnables 142 | insanity | 2017-04-29 17:10:50 UTC | false |
| Baby's First 65 | floater | 2017-04-29 17:22:14 UTC | false |
| Web 214 | awsno | 2017-04-29 19:25:56 UTC | false |
| Crackme 2000 28 | magic | 2017-04-29 19:29:14 UTC | false |
| Potent Pwnables 234 | reeses revenge | 2017-04-29 20:12:13 UTC | false |
| Potent Pwnables 69 | peROPdo | 2017-04-29 20:12:29 UTC | false |
| Potent Pwnables 94 | badint | 2017-04-29 21:42:15 UTC | false |
| Crackme 2000 42 | sorcery | 2017-04-29 22:51:18 UTC | false |
| Reverse Engineering 371 | godzilla | 2017-04-30 10:43:52 UTC | false |
Members
- Wiretapp
- Ghosteh
- rndmIdi0cy
- TeeOne