Blue-Whale
| score | 39 | 
|---|---|
| captain | casper | 
| registered at | 2017-04-29 04:04:43 UTC | 
Challenges solved
| category & points | name | observed at | solved at | took | 
|---|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 05:18:31 UTC | 2017-04-29 05:33:05 UTC | 15 minutes | 
| Baby's First 24 | smashme | 2017-04-29 05:31:54 UTC | 2017-04-29 07:33:50 UTC | about 2 hours | 
Challenges observed
| category & points | name | observed at | solved | 
|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 05:18:31 UTC | true | 
| Baby's First 24 | smashme | 2017-04-29 05:31:54 UTC | true | 
| Baby's First 40 | beatmeonthedl | 2017-04-29 06:18:16 UTC | false | 
| Potent Pwnables 69 | peROPdo | 2017-04-29 06:38:48 UTC | false | 
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 07:56:18 UTC | false | 
| Baby's First 65 | floater | 2017-04-29 08:36:23 UTC | false | 
| Crackme 2000 28 | magic | 2017-04-30 05:13:33 UTC | false | 
| Potent Pwnables 62 | mute | 2017-04-30 05:25:50 UTC | false | 
| Reverse Engineering 128 | pegem | 2017-04-30 06:46:08 UTC | false | 
| Crackme 2000 42 | sorcery | 2017-04-30 07:09:45 UTC | false | 
| Baby's First 98 | empanada | 2017-04-30 07:37:56 UTC | false | 
Members
- casper