Kernel Sanders
| score | |
|---|---|
| captain | KernelSanders |
| registered at | 2017-04-29 05:04:36 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 05:08:20 UTC | false |
| Potent Pwnables 94 | badint | 2017-04-29 12:19:06 UTC | false |
| Web 214 | awsno | 2017-04-29 12:19:18 UTC | false |
| Baby's First 40 | beatmeonthedl | 2017-04-29 12:34:51 UTC | false |
| Baby's First 24 | smashme | 2017-04-29 12:35:22 UTC | false |
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 15:25:34 UTC | false |
| Potent Pwnables 69 | peROPdo | 2017-04-29 15:52:15 UTC | false |
| Potent Pwnables 142 | insanity | 2017-04-29 16:09:32 UTC | false |
| Potent Pwnables 62 | mute | 2017-04-29 17:43:48 UTC | false |
| Baby's First 98 | empanada | 2017-04-29 17:44:11 UTC | false |
| Crackme 2000 42 | sorcery | 2017-04-29 19:55:28 UTC | false |
| Baby's First 65 | floater | 2017-04-29 20:09:02 UTC | false |
| Crackme 2000 28 | magic | 2017-04-30 00:46:39 UTC | false |
| Potent Pwnables 234 | reeses revenge | 2017-04-30 02:55:05 UTC | false |
Members
- KernelSanders
- jwz
- cthompson281
- wizkid686
- mat
- Phage
- cyphertext
- scottymiller9