Ss5h
| score | 39 | 
|---|---|
| captain | tlatkdgus1 | 
| registered at | 2017-04-29 06:37:43 UTC | 
Challenges solved
| category & points | name | observed at | solved at | took | 
|---|---|---|---|---|
| Baby's First 15 | crackme1 | 2017-04-29 06:39:27 UTC | 2017-04-29 08:04:40 UTC | about 1 hour | 
| Baby's First 24 | smashme | 2017-04-29 06:38:22 UTC | 2017-04-29 08:09:06 UTC | about 2 hours | 
Challenges observed
| category & points | name | observed at | solved | 
|---|---|---|---|
| Baby's First 24 | smashme | 2017-04-29 06:38:22 UTC | true | 
| Potent Pwnables 62 | mute | 2017-04-29 06:38:41 UTC | false | 
| Baby's First 15 | crackme1 | 2017-04-29 06:39:27 UTC | true | 
| Baby's First 40 | beatmeonthedl | 2017-04-29 08:09:17 UTC | false | 
| Web 214 | awsno | 2017-04-29 12:10:04 UTC | false | 
| Potent Pwnables 70 | Leo es Pequeno | 2017-04-29 14:45:28 UTC | false | 
| Potent Pwnables 69 | peROPdo | 2017-04-29 19:08:05 UTC | false | 
| Crackme 2000 28 | magic | 2017-04-29 22:46:25 UTC | false | 
Members
- SwollowS
- tlatkdgus1