dcua
Score: 35
Captain: dcua
Challenges solved
category & points | name | solved at |
---|---|---|
OMGACM 1 | pieceofeight | 2013-06-15 04:57:12 UTC |
3dub 1 | badmedicine | 2013-06-15 12:25:44 UTC |
OMGACM 2 | diehard | 2013-06-15 12:26:17 UTC |
3dub 2 | babysfirst | 2013-06-15 12:52:22 UTC |
3dub 3 | hypeman | 2013-06-15 16:34:02 UTC |
3dub 4 | rememberme | 2013-06-15 16:59:53 UTC |
\xff\xe4\xcc 3 | linked | 2013-06-15 19:03:00 UTC |
OMGACM 3 | grandprix | 2013-06-16 00:33:25 UTC |
0x41414141 1 | bitterswallow | 2013-06-16 03:46:32 UTC |
3dub 5 | worsemedicine | 2013-06-16 08:16:10 UTC |
\xff\xe4\xcc 1 | incest | 2013-06-16 12:52:35 UTC |
OMGACM 5 | passweird | 2013-06-16 14:23:13 UTC |
0x41414141 4 | annyong | 2013-06-16 14:39:53 UTC |
Members
- dcua
- graphite
- lifedjik
- touches
- sakebomb
- evil_e
- jdys
- Pilate
- d*
- l0phtic_n3rv
- 012345