Shellphish
Score: 60
Captain: zardus
Challenges solved
| category & points | name | solved at | 
|---|---|---|
| OMGACM 1 | pieceofeight | 2013-06-15 05:00:08 UTC | 
| OMGACM 2 | diehard | 2013-06-15 08:11:50 UTC | 
| 0x41414141 1 | bitterswallow | 2013-06-15 10:13:23 UTC | 
| 3dub 1 | badmedicine | 2013-06-15 12:22:15 UTC | 
| \xff\xe4\xcc 1 | incest | 2013-06-15 13:11:27 UTC | 
| 3dub 2 | babysfirst | 2013-06-15 14:08:53 UTC | 
| 3dub 4 | rememberme | 2013-06-15 19:01:09 UTC | 
| 3dub 3 | hypeman | 2013-06-15 19:48:10 UTC | 
| OMGACM 3 | grandprix | 2013-06-15 23:48:56 UTC | 
| \xff\xe4\xcc 2 | blackjack | 2013-06-16 00:14:02 UTC | 
| 0x41414141 4 | annyong | 2013-06-16 01:44:37 UTC | 
| \xff\xe4\xcc 4 | penser | 2013-06-16 04:56:30 UTC | 
| 0x41414141 2 | blackbox | 2013-06-16 05:56:06 UTC | 
| gnireenigne 3 | musicman | 2013-06-16 08:15:12 UTC | 
| gnireenigne 2 | thyself | 2013-06-16 09:14:17 UTC | 
| 0x41414141 3 | ergab | 2013-06-16 09:15:28 UTC | 
| \xff\xe4\xcc 3 | linked | 2013-06-16 09:54:44 UTC | 
| gnireenigne 4 | timecubed | 2013-06-16 10:04:31 UTC | 
| 3dub 5 | worsemedicine | 2013-06-16 10:52:35 UTC | 
| OMGACM 5 | passweird | 2013-06-16 13:55:51 UTC | 
| \xff\xe4\xcc 5 | lena | 2013-06-16 19:36:35 UTC | 
Members
- zardus
 - cao
 - reyammer
 - dvd
 - mw
 - shelldude
 - shellgal
 - newfish