Samurai
Score: 54
Captain: Bool
Challenges solved
| category & points | name | solved at |
|---|---|---|
| 3dub 1 | badmedicine | 2013-06-15 12:33:02 UTC |
| OMGACM 5 | passweird | 2013-06-16 13:54:43 UTC |
| OMGACM 1 | pieceofeight | 2013-06-16 17:16:41 UTC |
| 0x41414141 1 | bitterswallow | 2013-06-16 17:16:57 UTC |
| gnireenigne 1 | policebox | 2013-06-16 17:17:11 UTC |
| OMGACM 2 | diehard | 2013-06-16 17:17:23 UTC |
| \xff\xe4\xcc 2 | blackjack | 2013-06-16 17:17:34 UTC |
| 3dub 2 | babysfirst | 2013-06-16 17:17:50 UTC |
| gnireenigne 2 | thyself | 2013-06-16 17:18:05 UTC |
| \xff\xe4\xcc 3 | linked | 2013-06-16 17:18:17 UTC |
| 3dub 3 | hypeman | 2013-06-16 17:18:35 UTC |
| 0x41414141 3 | ergab | 2013-06-16 17:18:47 UTC |
| OMGACM 3 | grandprix | 2013-06-16 17:19:01 UTC |
| gnireenigne 3 | musicman | 2013-06-16 17:19:17 UTC |
| 3dub 4 | rememberme | 2013-06-16 17:19:30 UTC |
| 0x41414141 4 | annyong | 2013-06-16 17:19:42 UTC |
| gnireenigne 4 | timecubed | 2013-06-16 17:19:58 UTC |
| \xff\xe4\xcc 4 | penser | 2013-06-16 17:20:09 UTC |
| 3dub 5 | worsemedicine | 2013-06-16 17:20:28 UTC |
| \xff\xe4\xcc 1 | incest | 2013-06-16 17:25:50 UTC |
Members
- Bool
- borski
- mortgarra
- c01db33f
- r3v
- a-dot
- v0mit
- cod