Intrusion Injection System

Score: 25

Captain: jduck

Challenges solved

category & points name solved at
3dub 2 babysfirst 2013-06-15 13:34:57 UTC
3dub 1 badmedicine 2013-06-15 14:22:26 UTC
0x41414141 1 bitterswallow 2013-06-15 14:34:08 UTC
OMGACM 1 pieceofeight 2013-06-15 18:20:19 UTC
3dub 4 rememberme 2013-06-15 20:05:55 UTC
0x41414141 4 annyong 2013-06-15 21:19:56 UTC
3dub 3 hypeman 2013-06-16 00:40:44 UTC
\xff\xe4\xcc 3 linked 2013-06-16 06:54:02 UTC
OMGACM 5 passweird 2013-06-16 17:06:07 UTC
\xff\xe4\xcc 1 incest 2013-06-16 17:50:47 UTC

Members

  1. jduck
  2. zeknox
  3. dakykilla
  4. yields_self
  5. tunasauce
  6. r3dy
  7. daeken
  8. tanks4u
  9. dgrif
  10. jLZ
  11. day6reak
  12. zenofex
  13. rockdon
  14. tm
  15. natron