Eindbazen
Score: 39
Captain: gijs
Challenges solved
| category & points | name | solved at | 
|---|---|---|
| OMGACM 1 | pieceofeight | 2013-06-15 09:27:04 UTC | 
| \xff\xe4\xcc 1 | incest | 2013-06-15 11:56:09 UTC | 
| 3dub 1 | badmedicine | 2013-06-15 12:06:18 UTC | 
| 3dub 2 | babysfirst | 2013-06-15 12:21:48 UTC | 
| \xff\xe4\xcc 2 | blackjack | 2013-06-15 15:57:16 UTC | 
| \xff\xe4\xcc 3 | linked | 2013-06-15 19:43:08 UTC | 
| 0x41414141 1 | bitterswallow | 2013-06-15 21:59:58 UTC | 
| 3dub 4 | rememberme | 2013-06-15 23:02:46 UTC | 
| 3dub 3 | hypeman | 2013-06-15 23:44:40 UTC | 
| 3dub 5 | worsemedicine | 2013-06-16 08:44:17 UTC | 
| OMGACM 2 | diehard | 2013-06-16 12:01:41 UTC | 
| 0x41414141 4 | annyong | 2013-06-16 13:57:32 UTC | 
| OMGACM 5 | passweird | 2013-06-16 13:58:32 UTC | 
| OMGACM 3 | grandprix | 2013-06-16 15:24:38 UTC | 
| gnireenigne 2 | thyself | 2013-06-16 20:54:55 UTC | 
Members
- gijs
- asby
- haakjes
- eSDee