LSE

Score: 35

Captain: colona

Challenges solved

category & points name solved at
3dub 1 badmedicine 2013-06-15 12:17:07 UTC
3dub 2 babysfirst 2013-06-15 14:13:17 UTC
OMGACM 2 diehard 2013-06-15 16:40:10 UTC
0x41414141 1 bitterswallow 2013-06-15 19:13:47 UTC
3dub 3 hypeman 2013-06-15 21:25:34 UTC
OMGACM 3 grandprix 2013-06-15 21:39:57 UTC
3dub 4 rememberme 2013-06-15 22:34:33 UTC
OMGACM 1 pieceofeight 2013-06-16 03:38:23 UTC
0x41414141 4 annyong 2013-06-16 04:42:50 UTC
OMGACM 5 passweird 2013-06-16 14:08:22 UTC
0x41414141 3 ergab 2013-06-16 16:09:24 UTC
gnireenigne 2 thyself 2013-06-16 18:06:30 UTC
\xff\xe4\xcc 1 incest 2013-06-16 19:27:24 UTC
\xff\xe4\xcc 3 linked 2013-06-16 21:48:43 UTC

Members

  1. colona
  2. null_
  3. hakril
  4. ksh
  5. Staphylo
  6. nass
  7. Bruno
  8. iopi
  9. clippix
  10. tommytom