clgt
Score: 58
Captain: clgt
Challenges solved
| category & points | name | solved at |
|---|---|---|
| OMGACM 1 | pieceofeight | 2013-06-15 06:10:09 UTC |
| 0x41414141 1 | bitterswallow | 2013-06-15 08:13:50 UTC |
| 3dub 1 | badmedicine | 2013-06-15 12:12:02 UTC |
| 3dub 2 | babysfirst | 2013-06-15 12:19:28 UTC |
| \xff\xe4\xcc 1 | incest | 2013-06-15 15:04:25 UTC |
| 3dub 4 | rememberme | 2013-06-15 16:58:45 UTC |
| 3dub 3 | hypeman | 2013-06-15 17:30:21 UTC |
| 0x41414141 3 | ergab | 2013-06-15 19:57:06 UTC |
| OMGACM 2 | diehard | 2013-06-15 22:24:11 UTC |
| gnireenigne 2 | thyself | 2013-06-16 00:35:24 UTC |
| OMGACM 3 | grandprix | 2013-06-16 02:39:30 UTC |
| 0x41414141 4 | annyong | 2013-06-16 02:58:07 UTC |
| \xff\xe4\xcc 2 | blackjack | 2013-06-16 04:47:17 UTC |
| 3dub 5 | worsemedicine | 2013-06-16 07:48:06 UTC |
| \xff\xe4\xcc 4 | penser | 2013-06-16 10:08:58 UTC |
| \xff\xe4\xcc 3 | linked | 2013-06-16 11:09:24 UTC |
| OMGACM 5 | passweird | 2013-06-16 13:57:03 UTC |
| OMGACM 4 | bob | 2013-06-16 16:49:04 UTC |
| gnireenigne 4 | timecubed | 2013-06-16 18:44:23 UTC |
| gnireenigne 1 | policebox | 2013-06-16 18:44:50 UTC |
| gnireenigne 3 | musicman | 2013-06-16 20:25:50 UTC |
Members
- clgt
- g4mm4
- w~
- cb
- pdah
- nav
- suto
- g4mm4.py
- leenmie
- pmquan
- |abszer0|
- Gunther
- g4mm495
- rd