Juicers
Score: 8
Captain: nomnom
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | routarded | 2014-05-17 02:29:45 UTC |
Baby's First 1 | 3dttt | 2014-05-17 02:48:01 UTC |
Baby's First 1 | hackertool | 2014-05-17 03:29:01 UTC |
Baby's First 1 | heap | 2014-05-17 20:41:26 UTC |
HJ 2 | byhd | 2014-05-17 22:58:39 UTC |
Gynophage 2 | shitsco | 2014-05-18 18:11:29 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|---|---|---|---|
syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-04-07 15:31:26 UTC | nomnom |
syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-05-06 11:28:38 UTC | ssh |
ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 00:00:37 UTC | p0stmortum |
Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 02:29:45 UTC | p0stmortum |
Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 02:29:45 UTC | p0stmortum |
Baby's Last | Welcome to the big leagues. | Solved all Baby's First challenges | 2014-05-17 20:41:26 UTC | swarlemagne |
Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-17 20:41:26 UTC | swarlemagne |
Members
- nomnom
- ssh
- r0pstar
- tiggles
- p0stmortum
- sixeyes
- sk4ld
- swarlemagne
- vonr1ch
- jconnor