RandomNCounter
Score: 6
Captain: asmoday
Challenges solved
| category & points | name | solved at |
|---|---|---|
| Baby's First 1 | routarded | 2014-05-17 02:30:10 UTC |
| Baby's First 1 | hackertool | 2014-05-17 05:18:35 UTC |
| Baby's First 1 | heap | 2014-05-17 15:49:09 UTC |
| Baby's First 1 | 3dttt | 2014-05-18 08:38:15 UTC |
| Gynophage 2 | shitsco | 2014-05-18 16:18:11 UTC |
Achievements
| name | description | condition | unlocked at | unlocked by |
|---|---|---|---|---|
| syn | Welcome to DEF CON CTF 2014. | Registered a team | 2014-05-14 15:13:18 UTC | asmoday |
| syn-ack | Your team has more than one member. Plainly you're not Tom Cr00se. | Second team member | 2014-05-15 20:07:26 UTC | ih8dos |
| ack | Congratulations on looking at a challenge. Good luck! | Viewed any challenge | 2014-05-17 00:29:50 UTC | Lost |
| Solved something | You solved a challenge, awesome! | Solved any challenge. | 2014-05-17 02:30:10 UTC | asmoday |
| Baby's First | You know how to computer! Neat! | Solved any Baby's First challenge | 2014-05-17 02:30:10 UTC | asmoday |
| Drought | Did you have a nice little nap? | Let eight hours pass between solutions | 2014-05-17 15:49:10 UTC | asmoday |
| Baby's Last | Welcome to the big leagues. | Solved all Baby's First challenges | 2014-05-18 08:38:15 UTC | asmoday |
Members
- asmoday
- ih8dos
- Lost