Snatch The Root

Score: 13

Captain: ariel

Challenges solved

category & points name solved at
Baby's First 1 babycmd 2015-05-16 01:11:14 UTC
Reverse Engineering 1 access control 2015-05-16 14:49:21 UTC
Coding Challenge 1 catwestern 2015-05-16 16:38:58 UTC
Baby's First 1 babyecho 2015-05-16 18:46:32 UTC
Reverse Engineering 1 knockedupd 2015-05-16 19:01:09 UTC
Baby's First 1 r0pbaby 2015-05-16 23:59:26 UTC
Miscellaneous 2 blackbox 2015-05-17 15:16:03 UTC
Pwnable 2 cybergrandsandbox 2015-05-17 17:20:08 UTC
Baby's First 1 mathwhiz 2015-05-17 17:26:32 UTC
Web 2 Waiting for your Touch 2015-05-17 19:12:21 UTC

Achievements

name description condition unlocked at unlocked by

Members

  1. ariel
  2. str
  3. makler2004
  4. Z
  5. cube