KAIST GoN

Score: 39

Captain: KAIST GoN

Challenges solved

category & points name solved at
Baby's First 1 babycmd 2015-05-16 00:32:24 UTC
Pwnable 2 cybergrandsandbox 2015-05-16 02:42:36 UTC
Pwnable 2 wibbly wobbly timey wimey 2015-05-16 07:06:43 UTC
Reverse Engineering 1 access control 2015-05-16 13:26:51 UTC
Coding Challenge 1 catwestern 2015-05-16 15:33:23 UTC
Baby's First 1 babyecho 2015-05-16 16:41:19 UTC
Miscellaneous 3 patcher 2015-05-17 01:04:26 UTC
Baby's First 1 r0pbaby 2015-05-17 08:21:22 UTC
Reverse Engineering 1 knockedupd 2015-05-17 09:54:24 UTC
Pwnable 3 fuckup 2015-05-17 12:01:00 UTC
Pwnable 3 twentyfiveseventy 2015-05-17 13:09:23 UTC
Miscellaneous 2 blackbox 2015-05-17 13:40:23 UTC
Baby's First 1 mathwhiz 2015-05-17 17:05:33 UTC
Pwnable 4 tensixtyseven 2015-05-17 19:24:50 UTC
Reverse Engineering 3 shitcpu 2015-05-17 19:39:00 UTC
Reverse Engineering 2 pr0dk3y 2015-05-17 19:58:51 UTC
Pwnable 5 int3rupted 2015-05-17 21:50:29 UTC
Reverse Engineering 3 klug 2015-05-17 23:16:18 UTC

Achievements

name description condition unlocked at unlocked by

Members

  1. KAIST GoN
  2. p1to
  3. imuina
  4. hestati
  5. starmie
  6. hahah
  7. khwon
  8. DaramG
  9. hhan
  10. nodap
  11. Babel
  12. devenv
  13. qiqi67
  14. lbh
  15. moonhc
  16. blukat
  17. seralee
  18. prudentiae
  19. JJun
  20. soma
  21. jensen
  22. yous