w0pr
Score: 10
Captain: w0pr
Challenges solved
| category & points | name | solved at |
|---|---|---|
| Baby's First 1 | babycmd | 2015-05-16 14:50:23 UTC |
| Coding Challenge 1 | catwestern | 2015-05-16 15:40:08 UTC |
| Reverse Engineering 1 | knockedupd | 2015-05-16 19:15:14 UTC |
| Baby's First 1 | babyecho | 2015-05-16 23:15:18 UTC |
| Reverse Engineering 1 | access control | 2015-05-17 01:31:33 UTC |
| Miscellaneous 2 | blackbox | 2015-05-17 14:21:16 UTC |
| Baby's First 1 | mathwhiz | 2015-05-17 17:09:34 UTC |
| Web 2 | Waiting for your Touch | 2015-05-17 19:38:44 UTC |
Achievements
| name | description | condition | unlocked at | unlocked by |
|---|
Members
- w0pr
- danitorwS
- ramandi
- abeaumont
- jaXvi
- lothwen
- dpaneda