atx2600
Score: 9
Captain: jgor
Challenges solved
| category & points | name | solved at |
|---|---|---|
| Baby's First 1 | babycmd | 2015-05-16 00:54:59 UTC |
| Pwnable 2 | cybergrandsandbox | 2015-05-16 20:10:48 UTC |
| Miscellaneous 3 | patcher | 2015-05-17 02:24:19 UTC |
| Reverse Engineering 1 | access control | 2015-05-17 10:20:18 UTC |
| Reverse Engineering 1 | knockedupd | 2015-05-17 16:43:54 UTC |
| Baby's First 1 | mathwhiz | 2015-05-17 23:59:17 UTC |
Achievements
| name | description | condition | unlocked at | unlocked by |
|---|
Members
- jgor
- foxx
- zonkism
- WanderingGlitch
- mWe
- c00p3r
- a13k
- Zenofex
- thenetviking`
- ashleydc
- psaikonet
- x256
- Jjeff