Hardc0de
Score: 14
Captain: Varsag
Challenges solved
category & points | name | solved at |
---|---|---|
Baby's First 1 | babycmd | 2015-05-16 02:48:06 UTC |
Pwnable 2 | wibbly wobbly timey wimey | 2015-05-16 14:56:36 UTC |
Coding Challenge 1 | catwestern | 2015-05-16 15:31:29 UTC |
Reverse Engineering 1 | access control | 2015-05-16 20:46:43 UTC |
Pwnable 2 | cybergrandsandbox | 2015-05-17 15:33:56 UTC |
Miscellaneous 3 | patcher | 2015-05-17 15:55:20 UTC |
Baby's First 1 | mathwhiz | 2015-05-17 17:06:42 UTC |
Baby's First 1 | r0pbaby | 2015-05-17 19:55:06 UTC |
Web 2 | Waiting for your Touch | 2015-05-17 21:25:40 UTC |
Achievements
name | description | condition | unlocked at | unlocked by |
---|
Members
- Hardc0de
- Varsag
- Andrewaeva
- noobdoesre
- cyberguru
- N1CK
- v0id
- duhoslav