SegFault
| score | 45 | 
|---|---|
| captain | SegFault | 
| registered at | 2016-05-09 09:28:51 UTC | 
Challenges solved
| category & points | name | observed at | solved at | took | 
|---|---|---|---|---|
| Baby's First 24 | baby-re | 2016-05-21 06:36:03 UTC | 2016-05-21 12:23:24 UTC | about 6 hours | 
| Baby's First 21 | xkcd | 2016-05-21 06:37:22 UTC | 2016-05-21 18:48:47 UTC | about 12 hours | 
Challenges observed
| category & points | name | observed at | solved | 
|---|---|---|---|
| Baby's First 24 | baby-re | 2016-05-21 06:36:03 UTC | true | 
| Coding Challenges 111 | b3s23 | 2016-05-21 06:36:18 UTC | false | 
| Baby's First 21 | xkcd | 2016-05-21 06:37:22 UTC | true | 
| Baby's First 57 | feedme | 2016-05-21 06:40:14 UTC | false | 
| Baby's First 53 | heapfun4u | 2016-05-21 06:42:09 UTC | false | 
| Pwnable 304 | easier | 2016-05-21 06:50:08 UTC | false | 
| Pwnable 111 | kiss | 2016-05-21 06:50:25 UTC | false | 
| Pwnable 116 | pillpusher | 2016-05-21 06:53:25 UTC | false | 
| Pwnable 88 | banker | 2016-05-21 06:53:34 UTC | false | 
| Baby's First 37 | easy-prasky | 2016-05-21 12:23:50 UTC | false | 
| Reverse Engineering 106 | time sink | 2016-05-21 18:58:42 UTC | false | 
| See Gee Sea 69 | LEGIT_00003 | 2016-05-21 19:24:31 UTC | false | 
| There I Fixed It 170 | badger | 2016-05-21 19:24:39 UTC | false | 
| See Gee Sea 62 | LEGIT_00003_patched | 2016-05-22 10:38:29 UTC | false | 
| Reverse Engineering 85 | step | 2016-05-22 10:38:50 UTC | false | 
| Reverse Engineering 96 | amadhj | 2016-05-22 10:38:54 UTC | false | 
Members
- SegFault
- n2n
- himanshudas