Fast Affine Projection
| score | 45 |
|---|---|
| captain | farisv |
| registered at | 2016-05-20 14:32:22 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 21 | xkcd | 2016-05-21 03:16:55 UTC | 2016-05-21 04:11:32 UTC | about 1 hour |
| Baby's First 24 | baby-re | 2016-05-21 03:11:29 UTC | 2016-05-21 15:30:36 UTC | about 12 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Coding Challenges 111 | b3s23 | 2016-05-21 03:11:27 UTC | false |
| Baby's First 24 | baby-re | 2016-05-21 03:11:29 UTC | true |
| Baby's First 57 | feedme | 2016-05-21 03:13:44 UTC | false |
| Baby's First 37 | easy-prasky | 2016-05-21 03:13:49 UTC | false |
| Baby's First 53 | heapfun4u | 2016-05-21 03:13:53 UTC | false |
| Pwnable 88 | banker | 2016-05-21 03:16:49 UTC | false |
| Baby's First 21 | xkcd | 2016-05-21 03:16:55 UTC | true |
| There I Fixed It 170 | badger | 2016-05-21 15:50:45 UTC | false |
| Pwnable 111 | kiss | 2016-05-21 15:51:12 UTC | false |
Members
- farisv
- seeker
- sattvika