#Vulnerability©
| score | 45 | 
|---|---|
| captain | nickcano | 
| registered at | 2016-05-20 21:42:28 UTC | 
Challenges solved
| category & points | name | observed at | solved at | took | 
|---|---|---|---|---|
| Baby's First 21 | xkcd | 2016-05-21 00:05:04 UTC | 2016-05-21 03:32:32 UTC | about 3 hours | 
| Baby's First 24 | baby-re | 2016-05-21 00:03:09 UTC | 2016-05-21 09:28:52 UTC | about 9 hours | 
Challenges observed
| category & points | name | observed at | solved | 
|---|---|---|---|
| Coding Challenges 111 | b3s23 | 2016-05-21 00:01:08 UTC | false | 
| Baby's First 24 | baby-re | 2016-05-21 00:03:09 UTC | true | 
| Baby's First 37 | easy-prasky | 2016-05-21 00:04:58 UTC | false | 
| Baby's First 21 | xkcd | 2016-05-21 00:05:04 UTC | true | 
| Baby's First 57 | feedme | 2016-05-21 00:20:31 UTC | false | 
| Baby's First 53 | heapfun4u | 2016-05-21 00:24:45 UTC | false | 
| Pwnable 88 | banker | 2016-05-21 03:07:39 UTC | false | 
| Pwnable 111 | kiss | 2016-05-21 04:51:45 UTC | false | 
| Pwnable 116 | pillpusher | 2016-05-21 05:37:24 UTC | false | 
| Pwnable 304 | easier | 2016-05-21 09:34:21 UTC | false | 
| See Gee Sea 69 | LEGIT_00003 | 2016-05-21 21:25:46 UTC | false | 
| Reverse Engineering 85 | step | 2016-05-21 21:26:33 UTC | false | 
| There I Fixed It 170 | badger | 2016-05-21 21:26:38 UTC | false | 
| Coding Challenges 64 | crippled | 2016-05-21 21:26:58 UTC | false | 
| See Gee Sea 62 | LEGIT_00003_patched | 2016-05-21 21:27:29 UTC | false | 
| Reverse Engineering 106 | time sink | 2016-05-22 19:59:24 UTC | false | 
Members
- nickcano
 - friendofmegaman
 - arhammer
 - fernandobaroni